Company Metrics
Growth
| Metric | Compared to Sectorvs Sector |
|---|---|
| Medium (bottom 10%) | |
| Low (bottom 10%) | |
| Medium (bottom 10%) | |
| Medium (bottom 10%) | |
| Medium (bottom 10%) | |
| Very Low (bottom 10%) | |
| High (bottom 10%) | |
| Growth Score: 10 | High (bottom 10%) |
Financial Strength
| Metric | Compared to Sectorvs Sector |
|---|---|
| Gross Margin: 10 | High (bottom 10%) |
| Operating Margin: 10 | Very High (bottom 10%) |
| Net Margin: 10 | Very High (bottom 10%) |
| ROE: 10 | Very High (bottom 10%) |
| ROA: 10 | Medium (bottom 10%) |
| ROIC: 10 | Medium (bottom 10%) |
| Free Cash Flow (TTM): 10 | Very Low (bottom 10%) |
| Debt to Equity: 10 | Very High (bottom 10%) |
| Book Value / Share: 10 | High (bottom 10%) |
| Financial Strength Score: 10 | High (bottom 10%) |
Value
| Metric | Compared to Sectorvs Sector |
|---|---|
| PE Ratio: 10 | Low (bottom 10%) |
| PB Ratio: 10 | Very High (bottom 10%) |
| PS Ratio: 10 | High (bottom 10%) |
| PEG (1Y trailing): 10 | Medium (bottom 10%) |
| Very Low (bottom 10%) | |
| Price to FCF: 10 | Not Applicable |
| FCF Yield: 10 | Not Applicable |
| Dividend Yield: 10 | High (bottom 10%) |
| Value Score: 10 | Very High (bottom 10%) |
| DAISY Valuation: 10 | - |
Earnings Audit
Members can view the saved DAISY earnings audit here.
DAISY Earnings Call Analysis
Latest quarterly earnings deep-dive